<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The SageFool Way</title>
	<atom:link href="http://thesagefool.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesagefool.com</link>
	<description>Good judgment comes from experience.... Experience, comes from bad judgment.</description>
	<lastBuildDate>Fri, 28 Jan 2011 07:16:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The calm before the storm</title>
		<link>http://thesagefool.com/the-calm-before-the-storm/</link>
		<comments>http://thesagefool.com/the-calm-before-the-storm/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 07:13:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://thesagefool.com/?p=280</guid>
		<description><![CDATA[The completion of my studio is now within striking distance. I am looking forward to finally producing some content in 2011. While I am sure it will still be months before regular posting begins, I saw this picture and used it as an excuse to make this brief update. When I saw it, I couldn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>The completion of my studio is now within striking distance.  I am looking forward to finally producing some content in 2011.  While I am sure it will still be months before regular posting begins, I saw this picture and used it as an excuse to make this brief update.</p>
<p>When I saw it, I couldn&#8217;t help thinking:<br />
<a href="http://thesagefool.com/wp-content/uploads/2011/01/Goat_tightrope.jpg"><img class="aligncenter size-full wp-image-281" title="Goat_tightrope" src="http://thesagefool.com/wp-content/uploads/2011/01/Goat_tightrope.jpg" alt="Goat tightrope The calm before the storm" width="620" height="413" /></a></p>
<p>&#8220;Which is crazier,  the monkey or the goat?  I mean the monkey is riding on the back of another animal while it walks on a thin wire. But then&#8230; there is the goat.  It is walking across a thin wire while having a monkey chained to it&#8217;s neck!&#8221;</p>
<p>Crazy.  Yet it appears to be working.  How sagefool.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesagefool.com/the-calm-before-the-storm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2 major restrictions to growth, removed!</title>
		<link>http://thesagefool.com/2-major-restrictions-to-growth-removed/</link>
		<comments>http://thesagefool.com/2-major-restrictions-to-growth-removed/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 08:02:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://thesagefool.com/?p=268</guid>
		<description><![CDATA[First of all, I&#8217;d like to thank the individual responsible for my first question. So far this site has been little more than a toe in the virtual door holding open a possibility of sustained contribution&#8230; but mostly it is a waiting for the pieces to be in place to make a scalable change in [...]]]></description>
			<content:encoded><![CDATA[<p>First of all, I&#8217;d like to thank the individual responsible for my first question.  </p>
<p>So far this site has been little more than a toe in the virtual door holding open a possibility of sustained contribution&#8230; but mostly it is a waiting for the pieces to be in place to make a scalable change in the world.</p>
<p>Along that line, I have good news to report.  2 major restrictions to growth have been (very) recently removed.  I built the structure necessary to enable a solution to a family organizational problem, and the studio is being rewired which will allow proper lighting for the filming stations that I have set up.  I am pushing hard to finish the basic infrastructure by the time I turn 40 in January and to start releasing a 1.0 version in 2011.</p>
<p>Here is a picture of one of the white boards that I have built in the basement, on it is the interface I am crafting to use in crafting myself.  It is almost a 1.0 version already.  Very exciting.  The next 8 weeks look to be very special.<br />
<a href="http://thesagefool.com/wp-content/uploads/2010/11/Chaos-Scheduler-almost-1-point-0.jpg"><img src="http://thesagefool.com/wp-content/uploads/2010/11/Chaos-Scheduler-almost-1-point-0.jpg" alt="Chaos Scheduler almost 1 point 0 2 major restrictions to growth, removed!" title="Chaos Scheduler almost 1 point 0" width="500" height="373" class="aligncenter size-full wp-image-270" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesagefool.com/2-major-restrictions-to-growth-removed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empire Avenue!</title>
		<link>http://thesagefool.com/empire-avenue/</link>
		<comments>http://thesagefool.com/empire-avenue/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 19:34:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://thesagefool.com/?p=238</guid>
		<description><![CDATA[Welcome those of you who have been arriving here from empireavenue. There is going to be some big changes around here in the next few months, so subscribe to the RSS feed and buy my empireavenue stock Ticker: TAOEGO.]]></description>
			<content:encoded><![CDATA[<p><a href="http://thesagefool.com/wp-content/uploads/2010/06/empireave-logo-beta.png"><img src="http://thesagefool.com/wp-content/uploads/2010/06/empireave-logo-beta.png" alt="empireave logo beta Empire Avenue!" title="empireave-logo-beta" width="325" height="62" class="aligncenter size-full wp-image-239" /></a><br />
Welcome those of you who have been arriving here from <a href="http://empireavenue.com">empireavenue</a>.  There is going to be some big changes around here in the next few months, so subscribe to the RSS feed and buy my empireavenue stock Ticker: <a href="http://www.empireavenue.com/influencer/?u=2696">TAOEGO</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesagefool.com/empire-avenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So I&#8217;ve got that going for me&#8230;</title>
		<link>http://thesagefool.com/so-ive-got-that-going-for-me/</link>
		<comments>http://thesagefool.com/so-ive-got-that-going-for-me/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 09:30:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://thesagefool.com/?p=235</guid>
		<description><![CDATA[Well, lack of sleep caused me to hit the wall, so to speak.  But I hope to have recovered.  Now some cleaning and refocusing before restarting.  In the meanwhile&#8230; Here&#8217;s this:]]></description>
			<content:encoded><![CDATA[<p>Well, lack of sleep caused me to hit the wall, so to speak.  But I hope to have recovered.  Now some cleaning and refocusing before restarting.  In the meanwhile&#8230;</p>
<p>Here&#8217;s this:</p>
<p><embed id=VideoPlayback src=http://video.google.com/googleplayer.swf?docid=-3801741242990662820&#038;hl=en&#038;fs=true style=width:400px;height:326px allowFullScreen=true allowScriptAccess=always type=application/x-shockwave-flash> </embed></p>
]]></content:encoded>
			<wfw:commentRss>http://thesagefool.com/so-ive-got-that-going-for-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The first signs of Spring growth</title>
		<link>http://thesagefool.com/the-first-signs-of-spring-growth/</link>
		<comments>http://thesagefool.com/the-first-signs-of-spring-growth/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 06:21:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://thesagefool.com/?p=227</guid>
		<description><![CDATA[What do you know, its less than 6 weeks and I already have my second planning wall.  Now for a basement rearrangement and some garden infrastructure and I will hopefully be looking forward to peaceful summer. Things have been clicking, although certainly at the cost of total sleep.  The gains have been worth it.]]></description>
			<content:encoded><![CDATA[<p>What do you know, its less than 6 weeks and I already have my second planning wall.  Now for a basement rearrangement and some garden infrastructure and I will hopefully be looking forward to peaceful summer.</p>
<p>Things have been clicking, although certainly at the cost of total sleep.  The gains have been worth it.</p>
<p><a href="http://thesagefool.com/wp-content/uploads/2010/04/sprout.jpg"><img class="aligncenter size-full wp-image-228" title="sprout" src="http://thesagefool.com/wp-content/uploads/2010/04/sprout.jpg" alt="sprout The first signs of Spring growth" width="450" height="418" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesagefool.com/the-first-signs-of-spring-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incubation</title>
		<link>http://thesagefool.com/incubation/</link>
		<comments>http://thesagefool.com/incubation/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 11:31:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://thesagefool.com/?p=190</guid>
		<description><![CDATA[I have built my planning wall and my mind is very happy, with the possible exception of wanting a second one already. I always seem to need more space. Now I am filming most of each planning session with an eye towards getting the footage I am going to need to explain my unique system [...]]]></description>
			<content:encoded><![CDATA[<p>I have built my planning wall and my mind is very happy, with the possible exception of wanting a second one already.  I always seem to need more space.  Now I am filming most of each planning session with an eye towards getting the footage I am going to need to explain my unique system of learning.</p>
<p>But right now everything is just incubating.</p>
<p><a href="http://thesagefool.com/wp-content/uploads/2010/02/golden+egg+for+2009.jpg"><img class="aligncenter size-full wp-image-191" title="golden egg" src="http://thesagefool.com/wp-content/uploads/2010/02/golden+egg+for+2009.jpg" alt="golden+egg+for+2009 Incubation" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesagefool.com/incubation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamie Oliver on food</title>
		<link>http://thesagefool.com/jamie-oliver-on-food/</link>
		<comments>http://thesagefool.com/jamie-oliver-on-food/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 10:46:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://thesagefool.com/?p=187</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/JamieOliver_2010-medium.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/JamieOliver-2010.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=765&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=jamie_oliver;year=2010;theme=a_taste_of_ted2010;theme=new_on_ted_com;theme=ted_prize_winners;event=TED2010;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/dynamic/JamieOliver_2010-medium.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/JamieOliver-2010.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=765&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=jamie_oliver;year=2010;theme=a_taste_of_ted2010;theme=new_on_ted_com;theme=ted_prize_winners;event=TED2010;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thesagefool.com/jamie-oliver-on-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stupid or Evil?</title>
		<link>http://thesagefool.com/stupid-or-evil/</link>
		<comments>http://thesagefool.com/stupid-or-evil/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 17:56:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://thesagefool.com/?p=185</guid>
		<description><![CDATA[Just read this article. Seems to me that people are supposed to make financial decisions based on morals, not business principles. Yet at the same time corporations are supposed to make financial decisions based on the math, not morals. If so, in my limited reasoning, that means either people are stupid or corporations are evil. [...]]]></description>
			<content:encoded><![CDATA[<p>Just read <a href="http://www.dvorak.org/blog/2010/02/05/dvorak-poll-should-underwater-mortgage-holders-walk-away-from-their-homes/">this</a> article.<img class="aligncenter" src="http://www.dvorak.org/blog/wp-content/uploads/2010/02/house.jpg" alt="house Stupid or Evil?" width="325" height="349" title="Stupid or Evil?" /></p>
<p>Seems to me that people are supposed to make financial decisions based on morals, not business principles.  Yet at the same time corporations are supposed to make financial decisions based on the math, not morals.</p>
<p>If so, in my limited reasoning, that means either people are stupid or corporations are evil.</p>
<p>Judging from the state of the country, I&#8217;d say the answer is probably both.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesagefool.com/stupid-or-evil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patience</title>
		<link>http://thesagefool.com/patience/</link>
		<comments>http://thesagefool.com/patience/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 13:27:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://thesagefool.com/?p=171</guid>
		<description><![CDATA[I am impatient.  I want so badly to create what is in my head that I can&#8217;t seem to accomplish all of the set up steps that are necessary to make it happen.  I feel like a race car driver stuck in a parallel parking class. Actually, I really just want to be free of [...]]]></description>
			<content:encoded><![CDATA[<p>I am impatient.  I want so badly to create what is in my head that I can&#8217;t seem to accomplish all of the set up steps that are necessary to make it happen.  I feel like a race car driver stuck in a parallel parking class.</p>
<p>Actually, I really just want to be free of what is in my head.  (Un)fortunately it is unforgettable.  I am hoping that I will feel ok to let it go after I have put it into material form.  Like the last man to know a secret thing, I am desperately searching for someone to tell it to before it dies with me.</p>
<p>Yet while I have all of the pieces of the puzzle, and a picture of what it looks like I don&#8217;t have the physical space to put it together.  Everything is jumbled up and stacked on each other so that I am spending all of my time shuffling things back and forth and searching for stuff and little time putting pieces together.</p>
<p>It is an elaborate game of <a title="but more complicated" href="http://en.wikipedia.org/wiki/Tower_of_Hanoi">The Towers of Hanoi</a>.<img class="alignright" title="Tower of Hanoi" src="http://upload.wikimedia.org/wikipedia/commons/6/60/Tower_of_Hanoi_4.gif" alt="Tower of Hanoi 4 Patience" width="320" height="125" /></p>
<p>Which, fittingly, I suppose, is one of the first games I remember solving on my own at my Grandma&#8217;s house.  It was satisfying there, maybe I can draw on that to help with the agony I am feeling now.</p>
<p>Or, as Stephen Covey says, &#8220;You have to be patient with yourself when you are learning patience.&#8221;</p>
<p>At least I didn&#8217;t dig a deeper hole for myself yesterday &#8211; I had the opportunity and avoided it a number of times.  Progress?  Perhaps, but not the material, physical type that I was hoping for.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesagefool.com/patience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the edge of forever&#8230;again.</title>
		<link>http://thesagefool.com/on-the-edge-of-forever-agai/</link>
		<comments>http://thesagefool.com/on-the-edge-of-forever-agai/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 13:20:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://thesagefool.com/?p=166</guid>
		<description><![CDATA[I believe I have all of the pieces for my master plan on the board now&#8230; It is going to take some doing to organize everything, but I can&#8217;t see most of how everything is going to work now and I am consistently finding that I can make, at least awkward, transitions between the separate [...]]]></description>
			<content:encoded><![CDATA[<p>I believe I have all of the pieces for my master plan on the board now&#8230;</p>
<p>It is going to take some doing to organize everything, but I can&#8217;t see most of how everything is going to work now and I am consistently finding that I can make, at least awkward, transitions between the separate knowledge blocks that make up my general theory.</p>
<p>Cryptic, I am sure, but its one of those days&#8230;</p>
<p>Tonight I am skipping my standard job to do more important work my basement.</p>
<p>Pieces of the puzzle&#8230; step by step.</p>
<p>&#8220;It may seem a million miles away, but it gets a little closer everyday.&#8221;  &#8211; <em>One World (Not Three)</em> by Sting</p>
]]></content:encoded>
			<wfw:commentRss>http://thesagefool.com/on-the-edge-of-forever-agai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

